Lecture Discussion Topics
Key Land/Soil Modules:
Reading: Chapter 1 pages 4 - 15; Chapter 16 pages 363 -
385. The Blue
Planet: An Introduction to Earth System Science, 2e
Reading: .Biogeochemistry: An Analysis of Global
Change. William H. Schlesinger Pages to be arranged. Academic Press.
1991. ISBN: 0126251576
Reading: Robert Christopherson, Elemental
Geosystems: A Foundation in Physical Geography. Prentice Hall. 1995
Pages 453-479.
Web resources:
Dwight Brown, University of Minnesota, Minneapolis. 1996. AAG Module: Living in the Biosphere: Production, Pattern, Population and Diversity Use Quattro Pro program (file downloadable from above module)
![]()
| Abiotic factors | Endemism | Net Primary Production (NPP) |
| Aerobic | Energy flux | Net Ecosystem Production (NEP) |
| Amino acid | Enzyme | NH2 |
| Anaerobic | Eucaryotic cell (eucaryotes) | Niche |
| Angiosperm | Eutrophication | Nitrogen cycle |
| Archean | Evapotranspiration | Nutrient cycling |
| Autotrophs | Evolution | Nutrient uptake |
| Biodiversity | Extrinsic factors | Orangelles |
| Biodiversity management status | Food chains | Paleontologist |
| Biogeochemical cycles | Food web | Panspermia |
| Biomass | GAP Analysis | Passenger pigeon |
| Biomass burning | Gene pool | Permafrost |
| Biopolymers | Grazing chain | Phanerozoic |
| Biosynthesis | Gross Production (GP) | Photosynthesis |
| Black smokers | Gymnosperms | Pioneers |
| Burgess Shale | Habitat | Pogonophora |
| Cambrian Expansion | Halophytes | Polymerization |
| Carbon cycle | Herbivores | Population cycles |
| Carnivores | Heterotrophs | Positive feedback |
| Carrying capacity | Homeostasis | Potential Natural Vegetation (PNV) |
| Cell | Humus | Predator |
| Chemosynthesis | Hygrophytes | Procaryotic cell (procaryotes) |
| Climax | Indicator specie | Producers |
| Competitive exclusion | Interior habitat | Protein |
| Consumers | Intrinsic factors | Proterozoic |
| Cover | Invertebrates | Provinciality |
| Cover-type | Landscape units | Respiration |
| Crystallization | Limiting factors | Rhizosphere |
| Cultivars | Linnaeus | Ribonucleic acid (RNA) |
| Culture hearths | Litter | Savannas |
| Cytoplasm | Living space | Scavengers |
| Decay chain | Membrane invagination | Seedless plants |
| Denitrifying bacteria | Merriam | Snail darter |
| Deoxyribonucleic acid (DNA) | Mesophytes | Species extinctions |
| Desert Tortoise | Metabolism | Species |
| Dispersal of organisms | Mexican Spotted Owl | Stomata |
| Disturbance | N.I. Vavilov | Succession |
| Dominant species | Negative feedback | Sustainable development |
| Ecoregions | Net Production (NP) | Symbiosis |
| Ecosystem | Migration models | Taxonomic classification system |
| Ecotone | Mitosis | Trophic pyramid |
| Edge habitat | Multicellular | Unicellular |
| Ediacaran animals | Vascular system | |
| Emergent layer (forest) | Vertebrates | |
| Endangered specie | Wildlife-habitat relation |
Reading: AAG / HDGC Module: Living
in the Biosphere: Production, Pattern, Population and
Diversity(read "Introduction" and other supplementary readings
and prepare to do lab work.
Reading: Conserving the World's Biological
Diversity. By Jeffey A. McNeely.
Reading: Robert Christopherson, Elemental
Geosystems: A Foundation in Physical Geography. Prentice Hall. 1995 Pages
503-527 (or other similar source) such as:
Reading: Goude, Andrew. 1993. The Nature of the
Environment. (Third Edition). Blackwell Publishers.
Other Biosphere Web resources:
BIODIVERSITY AND CONSERVATION and BIOSPHERE
| Biomes | Landscape units | Terrestrial ecosystems |
| Biosphere | Midlatitude broadleaf | TM mosaic |
| Boreal forest | Mixed forest | |
| Broadleaf forest | Monsoon forest | Tundra |
| Bureau of Land Management (BLM) | N.I. Vavilov | UNCED |
| Canopy layer (forest) | National Park Service | UNEP |
| Carl Sauer | National Biological Survey (NBS) | US Fish and Wildlife Service |
| Cover-type | Nature Conservancy | Wilting point (soil-water-plant relations) |
| Cultivars | Needleleaf (coniferous) forest | Withdrawal (soil-water) |
| Culture hearths | Pampa | Woodlands |
| Decidious forest | Passenger pigeon | Woodlands |
| Deforestation | Prairie | Xerophytes |
| Desert Tortoise | Raingreen vegetation | |
| Desert | Rangelands | |
| Domestication (plants and animals) | Recharge (soil-water) | |
| Emergent layer (forest) | Rio Summit 1992 | |
| Equatorial rainforest | Savannas | |
| Evapotranspiration | Sclerophylous shrubs | |
| Forest | Selva | |
| GAP Analysis | Short-grass prairie | |
| Grasslands | Soil-Water budgets | |
| Halophytes | Steppe | |
| Hygrophytes | Storage (soil-water) | |
| Indicator species | Sustainable development | |
| Landsat | Tallgrass prairie |
Web Assignment:
Last Revised: September 28, 2004