Textbook: Skinner & Porter, The Blue Planet
Chapter 12 pages 271 - 291. The Blue
Planet: An Introduction to Earth System Science, 2e
Web Readings & Notes:
Topic #27: Greenhouse Gases and Global Warming
Lab Activity #11: Calculating Greenhouse Gas Emissions
Option No. 1: Calculate Regional or National Greenhouse Gas Emissions
Students in small teams calculate greenhouse gas emissions
for several world regions and create thematic (choropleth) maps and bar
charts to present to class, e.g. North America, Africa, Latin America,
Europe, East Asia, etc. For data go to World Resources Institute:
Go HERE
for lab sheet
Get information on your individual / apartment consumption of energy resources; calculate "personal greenhouse-gas emissions index". Follow instructions in AAG HDGC Module entitled: The Geography of Greenhouse Gas Emissions.
Web
resources:
![]()
| Absorption windows | Dry adiabatic lapse rate | Ozone hole |
| Adiabatic process | Energy balance | Radiative potential |
| Adiabatic lapse rate | Front | Precipitation |
| Aerosol | Frontal lifting | Radiosondes |
| Air | GCMs | Rainshadow |
| Altostratus | Global warming | Relative humidity |
| Anvil head | Greenhouse gases | Saturation vapor pressure |
| Argon | Heat | Scattering |
| Back scattering | Humidity | Shortwave vs longwave radiation |
| Barometer | Insolation | Solar reflection |
| Bergeron process | Ionosphere | Solar absorption |
| Carbon dioxide | IPCC | Stratopause |
| CFC-12 | Latent heat flux | Stratosphere |
| Chlorofluorocarbons (CFCs) | Latent heat | Stratus clouds |
| Cirrus clouds | Mesopause | Temperature |
| Climate | Mesosphere | Thermosphere |
| Cloud | Methane | Trace gases |
| CO2 | Moist adiabatic lapse rate | Tropopause |
| Cold front | Nacreous clouds | Troposphere |
| Condensation | Nitrogen | Tropospheric ozone |
| Convergence lifting | Nitrous oxide | Warm front |
| Cumulonimbus | Noctilucent clouds | Water vapor |
| Cumulus clouds | Nucleation | Weather |
| Dalton's law of partial pressures | Occluded front | |
| Density lifting (convection) | Orographic lifting | |
| Dew point | Oxygen |
![]()
Lecture Discussion Topics
Online modules:
Online modules:
Modules:
Web Modules:
Video: Chasing Tornadoes--NOVA
![]()
Go HERE
for lab sheet
![]()
| Air pressure gradient | Hurricanes | Storm surge |
| Chinooks | Intertropical convergence zone | Subtropics |
| Climate | Isobars | Temperate climate |
| Convergent flow | ITCZ | Thunderstorms |
| Coriolis effect | Jet stream | Tornado |
| Divergent flow | Katabatic winds | Trade winds |
| Doldrums | Low pressure | Tropic of Cancer / Capricorn |
| Dust storms / devils | Monsoon (Asian) | Tropical zone |
| Equatorial zone | Mountain / valley winds | Tropical easterly wave |
| Ferrel cell | Polar cell | Typhoon |
| Friction | Polar climate | Weather |
| Funnel cloud | Prevailing westerlies | Wind chill factor |
| GCMs | Prevailing easterlies | |
| Geostrophic winds | Rain shadow | |
| Hadley cell | Rossby waves | |
| High pressure | Santa Ana winds | |
| Horse latitudes | Sea / Land breezes |
![]()
Lecture Discussion Topics
Modules:
Topic #33: Global Moisture Patterns: Desertification/Land
Degradation and Drought
GEOSCOPE Scenario: To Feed a PlanetFood from the
Land and Oceans
Key Resource Modules--Hazards/Global Climate Change
etc:
Modules:
![]()
| Arid climate | Harmattan | |
| Climate | Marine climate | |
| Continental climate | Marine West Coast climate | |
| Desertification | Mediterranean climate | |
| Desertization | NDVI | |
| Drought | Polar climate | |
| Equatorial climate | Sahel | |
| FEWS | Subtropical climate | |
| GCMs | Temperate climate | |
| HAPEX | Tropical climate |
Lecture Discussion Topics
Review Web Readings:
![]()
HUMAN DIMENSIONS OF GLOBAL CHANGE
HYDROSPHERE (Oceans)
ATMOSPHERE
![]()
| Astronomical theory | Little Cottonwood Canyon glacial surges | Super Inter- glaciation |
| Climate change | Little Ice Age | Super Plume |
| Climate models (GCMs) | Mt. Pinatubo | Tyrolean Alps "Mummy" |
| Dendrochronology | Ozone hole | Warm Middle Cretaceous |
| Eccentricity of earth's orbit | Paleoclimates | Wisconsin glaciation |
| Gas hydrates | Paleogeology | Younger Dryas Event |
| Glaciation | Palynology | |
| Global warming | Phenomenology (climate) | |
| Holocene | Pleistocene | |
| Ice Age periodicity | Pleistocene lake | |
| Ice cover change | Pollen rain | |
| Interglacial period | Precession of the equinoxes | |
| Krakatau volcanic eruption | Proxy climate records | |
| Lake Bonneville | Sea-level rise | |
| Lake-level changes | Secular climate change |
Last Revised: September 28, 2004